Yes Bank IFSC Code and all branches
State wise list of Yes Bank IFSC code, MICR code and addresses of all branches in India.
# | State Name | Districts | Branches |
---|---|---|---|
1 | Andaman And Nicobar Islands | 1 | 1 |
2 | Andhra Pradesh | 25 | 74 |
3 | Arunachal Pradesh | 15 | 35 |
4 | Assam | 10 | 12 |
5 | Bihar | 10 | 18 |
6 | Chandigarh | 1 | 11 |
7 | Chhattisgarh | 5 | 14 |
8 | Dadra And Nagar Haveli | 1 | 1 |
9 | Daman And Diu | 2 | 11 |
10 | Delhi | 11 | 183 |
11 | Goa | 3 | 14 |
12 | Gujarat | 52 | 208 |
13 | Haryana | 27 | 144 |
14 | Himachal Pradesh | 13 | 234 |
15 | Jammu And Kashmir | 5 | 23 |
16 | Jharkhand | 4 | 5 |
17 | Karnataka | 37 | 87 |
18 | Kerala | 12 | 15 |
19 | Lakshadweep | 1 | 1 |
20 | Madhya Pradesh | 25 | 96 |
21 | Maharashtra | 217 | 987 |
22 | Manipur | 6 | 8 |
23 | Meghalaya | 4 | 5 |
24 | Mizoram | 11 | 21 |
25 | Nagaland | 1 | 1 |
26 | Odisha | 108 | 256 |
27 | Pondicherry | 1 | 1 |
28 | Punjab | 42 | 110 |
29 | Rajasthan | 44 | 112 |
30 | Sikkim | 1 | 2 |
31 | Tamil Nadu | 16 | 40 |
32 | Telangana | 6 | 46 |
33 | Tripura | 1 | 1 |
34 | Uttar Pradesh | 40 | 181 |
35 | Uttarakhand | 17 | 113 |
36 | West Bengal | 12 | 30 |
Total |