Punjab And Sind Bank IFSC Code and all branches
State wise list of Punjab And Sind Bank IFSC code, MICR code and addresses of all branches in India.
# | State Name | Districts | Branches |
---|---|---|---|
1 | Andhra Pradesh | 6 | 7 |
2 | Arunachal Pradesh | 1 | 1 |
3 | Assam | 10 | 14 |
4 | Bihar | 13 | 17 |
5 | Chandigarh | 3 | 27 |
6 | Chhattisgarh | 6 | 14 |
7 | Delhi | 10 | 120 |
8 | Goa | 1 | 1 |
9 | Gujarat | 16 | 20 |
10 | Haryana | 20 | 102 |
11 | Himachal Pradesh | 13 | 28 |
12 | Jammu And Kashmir | 7 | 16 |
13 | Jharkhand | 10 | 16 |
14 | Karnataka | 7 | 13 |
15 | Kerala | 4 | 4 |
16 | Madhya Pradesh | 22 | 40 |
17 | Maharashtra | 14 | 36 |
18 | Manipur | 1 | 4 |
19 | Meghalaya | 1 | 1 |
20 | Mizoram | 1 | 1 |
21 | Nagaland | 2 | 2 |
22 | Odisha | 13 | 18 |
23 | Pondicherry | 1 | 1 |
24 | Punjab | 41 | 639 |
25 | Rajasthan | 17 | 52 |
26 | Sikkim | 1 | 1 |
27 | Tamil Nadu | 9 | 15 |
28 | Telangana | 3 | 8 |
29 | Tripura | 1 | 2 |
30 | Uttar Pradesh | 71 | 230 |
31 | Uttarakhand | 10 | 43 |
32 | West Bengal | 15 | 38 |
Total |