Oriental Bank Of Commerce IFSC Code and all branches
State wise list of Oriental Bank Of Commerce IFSC code, MICR code and addresses of all branches in India.
# | State Name | Districts | Branches |
---|---|---|---|
1 | Andhra Pradesh | 19 | 53 |
2 | Arunachal Pradesh | 1 | 1 |
3 | Assam | 16 | 21 |
4 | Bihar | 31 | 52 |
5 | Chandigarh | 1 | 14 |
6 | Chhattisgarh | 18 | 46 |
7 | Dadra And Nagar Haveli | 1 | 1 |
8 | Daman And Diu | 1 | 1 |
9 | Delhi | 11 | 128 |
10 | Goa | 2 | 7 |
11 | Gujarat | 24 | 74 |
12 | Haryana | 27 | 247 |
13 | Himachal Pradesh | 13 | 30 |
14 | Jammu And Kashmir | 7 | 20 |
15 | Jharkhand | 18 | 36 |
16 | Karnataka | 23 | 51 |
17 | Kerala | 14 | 21 |
18 | Madhya Pradesh | 31 | 78 |
19 | Maharashtra | 26 | 153 |
20 | Meghalaya | 1 | 1 |
21 | Odisha | 27 | 64 |
22 | Pondicherry | 2 | 2 |
23 | Punjab | 22 | 395 |
24 | Rajasthan | 44 | 212 |
25 | Sikkim | 1 | 3 |
26 | Tamil Nadu | 22 | 60 |
27 | Telangana | 13 | 50 |
28 | Tripura | 2 | 2 |
29 | Uttar Pradesh | 83 | 410 |
30 | Uttarakhand | 15 | 79 |
31 | West Bengal | 26 | 109 |
Total |