Indian Overseas Bank IFSC Code and all branches
State wise list of Indian Overseas Bank IFSC code, MICR code and addresses of all branches in India.
# | State Name | Districts | Branches |
---|---|---|---|
1 | Andaman And Nicobar Islands | 2 | 2 |
2 | Andhra Pradesh | 178 | 288 |
3 | Arunachal Pradesh | 1 | 1 |
4 | Assam | 28 | 34 |
5 | Bihar | 49 | 64 |
6 | Chandigarh | 3 | 13 |
7 | Chhattisgarh | 33 | 48 |
8 | Dadra And Nagar Haveli | 1 | 1 |
9 | Daman And Diu | 1 | 1 |
10 | Delhi | 7 | 87 |
11 | Goa | 22 | 32 |
12 | Gujarat | 67 | 126 |
13 | Haryana | 26 | 57 |
14 | Himachal Pradesh | 8 | 11 |
15 | Jammu And Kashmir | 2 | 4 |
16 | Jharkhand | 24 | 42 |
17 | Karnataka | 128 | 244 |
18 | Kerala | 130 | 188 |
19 | Madhya Pradesh | 32 | 63 |
20 | Maharashtra | 80 | 172 |
21 | Manipur | 3 | 3 |
22 | Meghalaya | 2 | 3 |
23 | Mizoram | 1 | 1 |
24 | Na | 1 | 1 |
25 | Nagaland | 1 | 1 |
26 | Odisha | 95 | 132 |
27 | Puducherry | 11 | 22 |
28 | Punjab | 62 | 104 |
29 | Rajasthan | 45 | 65 |
30 | Sikkim | 3 | 3 |
31 | Tamil Nadu | 279 | 1183 |
32 | Telangana | 2 | 2 |
33 | Tripura | 5 | 5 |
34 | Uttar Pradesh | 119 | 221 |
35 | Uttarakhand | 31 | 48 |
36 | West Bengal | 79 | 162 |
Total |