Idfc First Bank IFSC Code and all branches
State wise list of Idfc First Bank IFSC code, MICR code and addresses of all branches in India.
# | State Name | Districts | Branches |
---|---|---|---|
1 | Chhattisgarh | 2 | 2 |
2 | Delhi | 5 | 7 |
3 | Gujarat | 7 | 11 |
4 | Haryana | 1 | 3 |
5 | Karnataka | 6 | 13 |
6 | Madhya Pradesh | 3 | 3 |
7 | Maharashtra | 4 | 10 |
8 | Rajasthan | 4 | 4 |
9 | Tamil Nadu | 1 | 3 |
10 | Uttar Pradesh | 2 | 2 |
Total |