Idbi Bank Odisha IFSC Code and all branches
District or City wise branch list of Idbi Bank IFSC code and MICR code in Odisha state along with addresses.
# | District Name | Branches |
---|---|---|
1 | Angul | 2 |
2 | Berhampur | 2 |
3 | Balasore | 2 |
4 | Junagarh | 1 |
5 | Balia | 1 |
6 | Balugaon | 2 |
7 | Barbil | 1 |
8 | Bargarh | 2 |
9 | Baripada | 1 |
10 | Kendrapada | 1 |
11 | Bolangir | 3 |
12 | Ganjam | 1 |
13 | Bhadrak | 2 |
14 | Kalahandi | 1 |
15 | Bhubaneswar | 15 |
16 | Boudh | 1 |
17 | Cuttack | 12 |
18 | Kendrapara | 12 |
19 | Jajpur Road | 11 |
20 | Jagatsinghapur | 9 |
21 | Deogarh | 1 |
22 | Dhenkanal | 1 |
23 | Athgarh | 1 |
24 | Duburi | 1 |
25 | Sonepur | 2 |
26 | Gunupur | 1 |
27 | Tarikund | 1 |
28 | Jajpur Town | 1 |
29 | Jaleswar | 1 |
30 | Jeypore | 1 |
31 | Jharsuguda | 3 |
32 | Joda | 1 |
33 | Kakatpur | 1 |
34 | Karanjia | 1 |
35 | Balipatna | 1 |
36 | Banpur | 1 |
37 | Begunia | 1 |
38 | Bolgarh | 1 |
39 | Mendhasal | 1 |
40 | Puri | 3 |
41 | Ranpur | 1 |
42 | Tangi | 1 |
43 | Jatni | 1 |
44 | Khurda | 3 |
45 | Nischintakoili | 1 |
46 | Bhanjanagar | 1 |
47 | Bhuban | 1 |
48 | Nabarangapur | 1 |
49 | Nayagarh | 1 |
50 | Niali | 1 |
51 | Nuapatna | 1 |
52 | Jagatsinghpur | 1 |
53 | Barachana | 1 |
54 | Parlakhemundi | 1 |
55 | Phulabani | 1 |
56 | Rairangpur | 1 |
57 | Raurkela | 1 |
58 | Rayagad | 1 |
59 | Sambalpur | 3 |
60 | Purushottompur | 1 |
61 | Sundargarh | 1 |
62 | Talcher | 1 |
Total |