Corporation Bank IFSC Code and all branches
State wise list of Corporation Bank IFSC code, MICR code and addresses of all branches in India.
# | State Name | Districts | Branches |
---|---|---|---|
1 | Andhra Pradesh | 32 | 164 |
2 | Assam | 15 | 18 |
3 | Bihar | 24 | 43 |
4 | Chandigarh | 1 | 7 |
5 | Chhattisgarh | 15 | 27 |
6 | Dadra And Nagar Haveli | 1 | 1 |
7 | Daman And Diu | 1 | 1 |
8 | Delhi | 9 | 107 |
9 | Goa | 8 | 58 |
10 | Gujarat | 44 | 170 |
11 | Haryana | 33 | 110 |
12 | Himachal Pradesh | 9 | 15 |
13 | Jammu And Kashmir | 4 | 4 |
14 | Jharkhand | 9 | 14 |
15 | Karnataka | 67 | 541 |
16 | Kerala | 18 | 116 |
17 | Madhya Pradesh | 28 | 65 |
18 | Maharashtra | 37 | 216 |
19 | Meghalaya | 3 | 3 |
20 | Nagaland | 1 | 1 |
21 | Odisha | 34 | 59 |
22 | Pondicherry | 2 | 2 |
23 | Puducherry | 1 | 1 |
24 | Punjab | 30 | 90 |
25 | Rajasthan | 42 | 85 |
26 | Sikkim | 1 | 1 |
27 | Tamil Nadu | 43 | 224 |
28 | Telangana | 14 | 84 |
29 | Tripura | 1 | 2 |
30 | Uttar Pradesh | 79 | 212 |
31 | Uttarakhand | 7 | 27 |
32 | West Bengal | 26 | 60 |
Total |