Central Bank Of India Rajasthan IFSC Code and all branches
District or City wise branch list of Central Bank Of India IFSC code and MICR code in Rajasthan state along with addresses.
# | District Name | Branches |
---|---|---|
1 | Sirohi | 2 |
2 | Sikar | 4 |
3 | Ajmer | 3 |
4 | Jhalawar | 16 |
5 | Alwar | 2 |
6 | Atru | 1 |
7 | Kota | 25 |
8 | Bada Naya Gaon | 1 |
9 | Jaipur | 31 |
10 | Balotra | 1 |
11 | Banswara | 2 |
12 | Jhunjhunu | 5 |
13 | Baran | 2 |
14 | Barmer | 1 |
15 | Aklera | 1 |
16 | Bhanwargarh | 1 |
17 | Bharatpur | 2 |
18 | Bhilwara | 2 |
19 | Bhiwadi | 1 |
20 | Bijainagar | 1 |
21 | Bikaner | 2 |
22 | Jodhpur | 12 |
23 | Bundi | 1 |
24 | Udaipurwati | 1 |
25 | Chhabra | 1 |
26 | Sawai Madhopur | 7 |
27 | Chipabarod | 1 |
28 | Chittorgarh | 3 |
29 | Churu | 3 |
30 | Dausa | 3 |
31 | Deeg | 1 |
32 | Nagaur | 8 |
33 | Tonk | 4 |
34 | Dholpur | 1 |
35 | Dungapur | 1 |
36 | Udaipur | 5 |
37 | Hanumangarh | 3 |
38 | Harnawdashahji | 1 |
39 | Jaisalmer | 1 |
40 | Jalore | 1 |
41 | Karauli | 1 |
42 | Kelwara | 1 |
43 | Mangrol | 1 |
44 | Asind | 1 |
45 | Naraianpur | 1 |
46 | Rajsamand | 1 |
47 | Neemrana | 1 |
48 | Nowgaon | 1 |
49 | Antah | 1 |
50 | Pali | 2 |
51 | Ramgarh | 1 |
52 | Rawatbhata | 1 |
53 | Sagwara | 1 |
54 | Seeswali | 1 |
55 | Sewar | 1 |
56 | Ganganagar | 1 |
Total |