Central Bank Of India Karnataka IFSC Code and all branches
District or City wise branch list of Central Bank Of India IFSC code and MICR code in Karnataka state along with addresses.
# | District Name | Branches |
---|---|---|
1 | Bangalore | 35 |
2 | Kalaburagi | 4 |
3 | Kolar | 3 |
4 | Dharwad | 7 |
5 | Hassan | 3 |
6 | Bannerghatta | 1 |
7 | Belgaum | 6 |
8 | Bellary | 2 |
9 | Bidar | 1 |
10 | Bijapur | 3 |
11 | Mysore | 5 |
12 | Chamarajanagar | 1 |
13 | Chikballapur | 1 |
14 | Chikmagalur | 1 |
15 | Chitradurga | 1 |
16 | Uttara Kannada | 5 |
17 | Davanagere | 1 |
18 | Gadag | 2 |
19 | Koppal | 2 |
20 | Haveri | 3 |
21 | Mandya | 2 |
22 | Hesaraghatta | 2 |
23 | Raichur | 4 |
24 | Hoskote | 1 |
25 | Hospet | 1 |
26 | Agasanur | 1 |
27 | Jamkhandi | 1 |
28 | Kadugodi | 1 |
29 | Kanakapura | 1 |
30 | Dakshina Kannada | 4 |
31 | Udupi | 2 |
32 | Hebbal | 1 |
33 | Kerekalmatti | 1 |
34 | Kodagu | 3 |
35 | Kodihalli | 1 |
36 | Lokkondahalli | 1 |
37 | Gokula | 1 |
38 | Mudhol | 1 |
39 | Nagarbhavi | 1 |
40 | Bagalkot | 1 |
41 | Peenya | 1 |
42 | Rajaghatta | 1 |
43 | Ramanagaram | 1 |
44 | Shimoga | 1 |
45 | Subramanyapura | 1 |
46 | Tumkur | 1 |
47 | Yelahanka | 1 |
Total |