Central Bank Of India IFSC Code and all branches
State wise list of Central Bank Of India IFSC code, MICR code and addresses of all branches in India.
# | State Name | Districts | Branches |
---|---|---|---|
1 | Andaman And Nicobar Islands | 1 | 1 |
2 | Andhra Pradesh | 55 | 210 |
3 | Arunachal Pradesh | 8 | 9 |
4 | Assam | 25 | 131 |
5 | Bihar | 49 | 460 |
6 | Chandigarh | 1 | 13 |
7 | Chhattisgarh | 21 | 130 |
8 | Dadra And Nagar Haveli | 1 | 1 |
9 | Daman And Diu | 2 | 2 |
10 | Delhi | 11 | 118 |
11 | Goa | 2 | 33 |
12 | Gujarat | 31 | 337 |
13 | Haryana | 24 | 146 |
14 | Himachal Pradesh | 32 | 56 |
15 | Jammu And Kashmir | 12 | 18 |
16 | Jharkhand | 35 | 89 |
17 | Karnataka | 47 | 125 |
18 | Kerala | 58 | 127 |
19 | Madhya Pradesh | 144 | 480 |
20 | Maharashtra | 354 | 651 |
21 | Manipur | 6 | 8 |
22 | Meghalaya | 6 | 10 |
23 | Mizoram | 2 | 2 |
24 | Nagaland | 6 | 7 |
25 | Odisha | 51 | 109 |
26 | Puducherry | 3 | 3 |
27 | Punjab | 58 | 158 |
28 | Rajasthan | 56 | 181 |
29 | Sikkim | 16 | 16 |
30 | Tamil Nadu | 71 | 223 |
31 | Telangana | 11 | 26 |
32 | Tripura | 5 | 7 |
33 | Uttar Pradesh | 118 | 626 |
34 | Uttarakhand | 24 | 42 |
35 | West Bengal | 130 | 350 |
Total |