Canara Bank Rajasthan IFSC Code and all branches
District or City wise branch list of Canara Bank IFSC code and MICR code in Rajasthan state along with addresses.
# | District Name | Branches |
---|---|---|
1 | Jaipur | 34 |
2 | Ajmer | 12 |
3 | Jodhpur | 11 |
4 | Alwar | 8 |
5 | Sawai Madhopur | 5 |
6 | Anupgarh | 1 |
7 | Chittorgarh | 3 |
8 | Banswara | 1 |
9 | Dausa | 3 |
10 | Baran | 1 |
11 | Barmer | 2 |
12 | Bharatpur | 4 |
13 | Beawar | 1 |
14 | Sikar | 7 |
15 | Bhilwara | 4 |
16 | Bhiwadi | 1 |
17 | Bikaner | 5 |
18 | Pugal | 1 |
19 | Bundi | 2 |
20 | Tonk | 5 |
21 | Chirawa | 1 |
22 | Churu | 2 |
23 | Nagaur | 5 |
24 | Dholpur | 1 |
25 | Digod | 1 |
26 | Dungapur | 1 |
27 | Udaipurwati | 1 |
28 | Hanumangarh | 5 |
29 | Karauli | 2 |
30 | Jaisalmer | 1 |
31 | Jalore | 1 |
32 | Jhalawar | 1 |
33 | Jhalrapatan | 1 |
34 | Jhunjhunu | 2 |
35 | Kapren | 1 |
36 | Ganganagar | 7 |
37 | Khairthal | 1 |
38 | Kherli | 1 |
39 | Kota | 6 |
40 | Nadbai | 1 |
41 | Nimbahera | 1 |
42 | Nohar | 1 |
43 | Pali | 1 |
44 | Phalodi | 1 |
45 | Rajsamand | 2 |
46 | Udaipur | 6 |
47 | Sirohi | 1 |
48 | Tijara | 1 |
49 | Pindwara | 1 |
Total |