Canara Bank Haryana IFSC Code and all branches
District or City wise branch list of Canara Bank IFSC code and MICR code in Haryana state along with addresses.
# | District Name | Branches |
---|---|---|
1 | Hisar | 9 |
2 | Karnal | 26 |
3 | Agroha | 1 |
4 | Faridabad | 24 |
5 | Gurgaon | 27 |
6 | Ambala | 8 |
7 | Panipat | 12 |
8 | Rohtak | 9 |
9 | Ateli | 1 |
10 | Kurukshetra | 9 |
11 | Jhajjar | 2 |
12 | Bahadurgarh | 1 |
13 | Bhiwani | 9 |
14 | Panchkula | 11 |
15 | Bahora Kalan | 1 |
16 | Yamuna Nagar | 7 |
17 | Rewari | 6 |
18 | Kaithal | 5 |
19 | Sirsa | 6 |
20 | Punhana | 1 |
21 | Ellanabad | 1 |
22 | Fatehabad | 3 |
23 | Sonipat | 8 |
24 | Jagadhri | 1 |
25 | Dundahaira | 1 |
26 | Jind | 5 |
27 | Tohana | 1 |
28 | Mahendragarh | 3 |
29 | Palwal | 1 |
30 | Meham | 1 |
31 | Nilokheri | 1 |
32 | Pehowa | 1 |
33 | Taraori | 1 |
34 | Bolani | 1 |
35 | Murthal | 1 |
36 | Tauru | 1 |
Total |