Bank Of Maharashtra Maharashtra IFSC Code and all branches
District or City wise branch list of Bank Of Maharashtra IFSC code and MICR code in Maharashtra state along with addresses.
# | District Name | Branches |
---|---|---|
1 | Nashik | 82 |
2 | Amravati | 41 |
3 | Sindhudurg | 21 |
4 | Osamanabad | 13 |
5 | Mumbai City | 105 |
6 | Kolhapur | 59 |
7 | Thane | 79 |
8 | Pune | 189 |
9 | Gadchiroli | 12 |
10 | Ahmednagar | 54 |
11 | Latur | 18 |
12 | Hingoli | 4 |
13 | Solapur | 42 |
14 | Nandurbar | 9 |
15 | Akola | 16 |
16 | Alibag | 1 |
17 | Jalgaon | 22 |
18 | Jalna | 21 |
19 | Beed | 10 |
20 | Chandrapur | 27 |
21 | Nagpur | 47 |
22 | Satara | 60 |
23 | Wardha | 14 |
24 | Aurangabad | 44 |
25 | Yavatmal | 16 |
26 | Dhule | 11 |
27 | Buldhana | 23 |
28 | Nanded | 10 |
29 | Mumbai | 2 |
30 | Bagmandale | 1 |
31 | Indapur | 1 |
32 | Karjat | 2 |
33 | Bhandara | 11 |
34 | Bhira | 1 |
35 | Ratnagiri | 27 |
36 | Gondia | 10 |
37 | Birwadi | 1 |
38 | Borli Panchatan | 1 |
39 | Sangli | 10 |
40 | Chaul | 1 |
41 | Chirner | 1 |
42 | Sangli Miraj Kupwad | 1 |
43 | Parbhani | 6 |
44 | Dhamni | 1 |
45 | Dighee | 1 |
46 | Ganpatipule | 1 |
47 | Daund | 1 |
48 | Shrigonda | 1 |
49 | Jambulpada | 1 |
50 | New Bombay | 1 |
51 | Karanja | 1 |
52 | Washim | 8 |
53 | Karad | 2 |
54 | Kashele | 1 |
55 | Khamb | 1 |
56 | Khanapur | 1 |
57 | Madha | 1 |
58 | Kutasa | 1 |
59 | Deola | 1 |
60 | Mahad | 1 |
61 | Malkapur | 1 |
62 | Mangaon | 1 |
63 | Manjari | 1 |
64 | Murud | 2 |
65 | Uran | 2 |
66 | Panvel | 4 |
67 | Nimgaon | 1 |
68 | Nizampur | 1 |
69 | Otur | 1 |
70 | Palaspa | 1 |
71 | Pandharkaoda | 1 |
72 | Pargaon | 1 |
73 | Patan | 1 |
74 | Pen | 2 |
75 | Poynad | 1 |
76 | Rajur | 1 |
77 | Ranjangaon | 1 |
78 | Roha | 1 |
79 | Greater Bombay | 1 |
80 | Shelwad | 1 |
81 | Hatkanangal | 1 |
82 | Shirpur | 1 |
83 | Shrivardhan | 1 |
84 | Taloja | 1 |
85 | Tembhurni | 1 |
86 | Theur | 1 |
87 | Varasai | 1 |
88 | Wadi | 1 |
89 | Warasgaon | 1 |
Total |