Bank Of Maharashtra Madhya Pradesh IFSC Code and all branches
District or City wise branch list of Bank Of Maharashtra IFSC code and MICR code in Madhya Pradesh state along with addresses.
# | District Name | Branches |
---|---|---|
1 | Indore | 13 |
2 | Bhopal | 4 |
3 | Ashok Nagar | 1 |
4 | Ashta | 1 |
5 | Betul | 19 |
6 | Balaghat | 11 |
7 | Barwani | 4 |
8 | Dhar | 9 |
9 | Khargone | 4 |
10 | Jabalpur | 14 |
11 | Sehore | 7 |
12 | Bhoma | 1 |
13 | Burhanpur | 1 |
14 | Khandwa | 5 |
15 | Chhindwara | 16 |
16 | Gwalior | 4 |
17 | Dewas | 1 |
18 | Dharna | 1 |
19 | Guna | 1 |
20 | Hoshangabad | 3 |
21 | Itarsi | 1 |
22 | Jhabua | 1 |
23 | Katni | 1 |
24 | Khairranji | 1 |
25 | Khawasa | 1 |
26 | Kurai | 1 |
27 | Mandla | 2 |
28 | Narsinghgpur | 1 |
29 | Palari | 1 |
30 | Panna | 1 |
31 | Raisen | 1 |
32 | Ratlam | 1 |
33 | Rewa | 1 |
34 | Sagar | 1 |
35 | Satna | 1 |
36 | Seoni | 1 |
37 | Shahdol | 1 |
38 | Shivpuri | 1 |
39 | Timarni | 1 |
40 | Ugli | 1 |
41 | Ujjain | 2 |
42 | Vidisha | 1 |
Total |