Bank Of Maharashtra IFSC Code and all branches
State wise list of Bank Of Maharashtra IFSC code, MICR code and addresses of all branches in India.
# | State Name | Districts | Branches |
---|---|---|---|
1 | Andhra Pradesh | 9 | 17 |
2 | Arunachal Pradesh | 1 | 1 |
3 | Assam | 9 | 10 |
4 | Bihar | 11 | 13 |
5 | Chandigarh | 2 | 6 |
6 | Chhattisgarh | 12 | 36 |
7 | Dadra And Nagar Haveli | 1 | 1 |
8 | Daman And Diu | 1 | 1 |
9 | Delhi | 10 | 41 |
10 | Goa | 2 | 16 |
11 | Gujarat | 24 | 70 |
12 | Haryana | 17 | 30 |
13 | Himachal Pradesh | 5 | 5 |
14 | Jammu And Kashmir | 2 | 2 |
15 | Jharkhand | 6 | 7 |
16 | Karnataka | 23 | 62 |
17 | Kerala | 9 | 10 |
18 | Madhya Pradesh | 42 | 144 |
19 | Maharashtra | 89 | 1186 |
20 | Manipur | 1 | 1 |
21 | Meghalaya | 1 | 1 |
22 | Mizoram | 1 | 1 |
23 | Nagaland | 1 | 1 |
24 | Odisha | 8 | 8 |
25 | Pondicherry | 1 | 1 |
26 | Punjab | 18 | 30 |
27 | Rajasthan | 18 | 39 |
28 | Sikkim | 1 | 1 |
29 | Tamil Nadu | 17 | 32 |
30 | Telangana | 9 | 30 |
31 | Tripura | 1 | 1 |
32 | Uttar Pradesh | 43 | 83 |
33 | Uttarakhand | 4 | 5 |
34 | West Bengal | 9 | 34 |
Total |