Bank Of India IFSC Code and all branches
State wise list of Bank Of India IFSC code, MICR code and addresses of all branches in India.
# | State Name | Districts | Branches |
---|---|---|---|
1 | Andaman And Nicobar Islands | 1 | 1 |
2 | Andhra Pradesh | 19 | 159 |
3 | Arunachal Pradesh | 3 | 4 |
4 | Assam | 24 | 52 |
5 | Bihar | 48 | 346 |
6 | Chandigarh | 1 | 12 |
7 | Chhattisgarh | 26 | 65 |
8 | Dadra And Nagar Haveli | 1 | 1 |
9 | Daman And Diu | 2 | 2 |
10 | Delhi | 11 | 107 |
11 | Goa | 4 | 54 |
12 | Gujarat | 35 | 401 |
13 | Haryana | 20 | 67 |
14 | Himachal Pradesh | 11 | 19 |
15 | Jammu And Kashmir | 6 | 10 |
16 | Jharkhand | 51 | 515 |
17 | Karnataka | 41 | 143 |
18 | Kerala | 22 | 107 |
19 | Madhya Pradesh | 62 | 452 |
20 | Maharashtra | 58 | 910 |
21 | Manipur | 3 | 4 |
22 | Meghalaya | 2 | 4 |
23 | Mizoram | 1 | 3 |
24 | Nagaland | 2 | 2 |
25 | Odisha | 53 | 259 |
26 | Pondicherry | 3 | 5 |
27 | Puducherry | 1 | 1 |
28 | Punjab | 25 | 170 |
29 | Rajasthan | 37 | 150 |
30 | Sikkim | 1 | 2 |
31 | Tamil Nadu | 31 | 228 |
32 | Telangana | 18 | 69 |
33 | Tripura | 4 | 13 |
34 | Uttar Pradesh | 82 | 541 |
35 | Uttarakhand | 12 | 36 |
36 | West Bengal | 45 | 388 |
Total |