Bank Of Baroda Madhya Pradesh IFSC Code and all branches
District or City wise branch list of Bank Of Baroda IFSC code and MICR code in Madhya Pradesh state along with addresses.
# | District Name | Branches |
---|---|---|
1 | Indore | 29 |
2 | Jabalpur | 10 |
3 | Shajapur | 3 |
4 | Bhopal | 23 |
5 | Jhabua | 13 |
6 | Ratlam | 6 |
7 | Hoshangabad | 4 |
8 | Barwani | 5 |
9 | Ashok Nagar | 1 |
10 | Dewas | 6 |
11 | Sidhi | 2 |
12 | Dhar | 7 |
13 | Balaghat | 1 |
14 | Raisen | 3 |
15 | Sehore | 3 |
16 | Khargone | 5 |
17 | Betul | 1 |
18 | Sagar | 8 |
19 | Bhind | 1 |
20 | Rajgarh | 3 |
21 | Burhanpur | 1 |
22 | Anuppur | 1 |
23 | Chhatarpur | 3 |
24 | Chhindwara | 2 |
25 | Gwalior | 7 |
26 | Damoh | 1 |
27 | Datia | 1 |
28 | Shahdol | 3 |
29 | Dindori | 1 |
30 | Diwanganj | 1 |
31 | Ujjain | 9 |
32 | Narsinghgpur | 3 |
33 | Vidisha | 3 |
34 | Guna | 2 |
35 | Harda | 3 |
36 | Katni | 4 |
37 | Khandwa | 2 |
38 | Huzur | 1 |
39 | Neemuch | 2 |
40 | Mandla | 1 |
41 | Mandsaur | 2 |
42 | Morena | 1 |
43 | Nowgong | 1 |
44 | Obedullaganj | 1 |
45 | Panna | 1 |
46 | Pithampur | 1 |
47 | Rau | 1 |
48 | Rehti | 1 |
49 | Rewa | 1 |
50 | Satna | 1 |
51 | Seoni | 1 |
52 | Seoni Malwa | 1 |
53 | Sheopur | 1 |
54 | Shivpuri | 1 |
55 | Tikamgarh | 1 |
56 | Umaria | 1 |
57 | Vijayraghavgarh | 1 |
58 | Singrauli | 1 |
Total |