Bandhan Bank Uttar Pradesh IFSC Code and all branches
District or City wise branch list of Bandhan Bank IFSC code and MICR code in Uttar Pradesh state along with addresses.
# | District Name | Branches |
---|---|---|
1 | Agra | 2 |
2 | Aligarh | 1 |
3 | Allahabad | 2 |
4 | Azamagarh | 1 |
5 | Bagpat | 2 |
6 | Bahraich | 1 |
7 | Ballia | 3 |
8 | Barabanki | 1 |
9 | Bareilly | 2 |
10 | Basti | 1 |
11 | Bijnor | 2 |
12 | Bulandshahr | 1 |
13 | Saharanpur | 2 |
14 | Deoria | 3 |
15 | Faizabad | 1 |
16 | Ghaziabad | 4 |
17 | Ghazipur | 1 |
18 | Lucknow | 3 |
19 | Varanasi | 3 |
20 | Kanpur Nagar | 2 |
21 | Gautam Buddh Nagar | 3 |
22 | Sitapur | 1 |
23 | Kanpur | 2 |
24 | Jhansi | 1 |
25 | Kannauj | 1 |
26 | Lakhimpur | 1 |
27 | Moradabad | 2 |
28 | Mathura | 1 |
29 | Mau | 1 |
30 | Meerut | 1 |
31 | Mizapur | 1 |
32 | Chandauli | 2 |
33 | Mazaffarnagar | 2 |
34 | Kushinagar | 1 |
35 | Pratapgarh | 1 |
36 | Raebareli | 1 |
37 | Gorakhpur | 1 |
38 | Rampur | 1 |
39 | Muradabad | 1 |
40 | Shahjahanpur | 1 |
41 | Unnao | 1 |
Total |