Bandhan Bank Assam IFSC Code and all branches
District or City wise branch list of Bandhan Bank IFSC code and MICR code in Assam state along with addresses.
# | District Name | Branches |
---|---|---|
1 | Nagaon | 5 |
2 | Dhubri | 3 |
3 | Barpeta | 3 |
4 | Golaghat | 5 |
5 | Bongaigaon | 2 |
6 | Jorhat | 4 |
7 | Lakhimpur | 2 |
8 | Kamrup | 10 |
9 | Karimganj | 5 |
10 | Hailakandi | 1 |
11 | Sonitpur | 5 |
12 | Dibrugarh | 4 |
13 | Goalpara | 1 |
14 | Dhemaji | 1 |
15 | Tinsukia | 3 |
16 | Kamrup Metorpolitan | 2 |
17 | Chirang | 1 |
18 | Kokrajhar | 2 |
19 | Cachar | 6 |
20 | Morigaon | 3 |
21 | Darrang | 1 |
22 | Guwahati | 2 |
23 | Nalbari | 1 |
24 | Sivasagar | 1 |
Total |