Bandhan Bank IFSC Code and all branches
State wise list of Bandhan Bank IFSC code, MICR code and addresses of all branches in India.
# | State Name | Districts | Branches |
---|---|---|---|
1 | Andaman And Nicobar Islands | 1 | 1 |
2 | Andhra Pradesh | 3 | 3 |
3 | Arunachal Pradesh | 1 | 1 |
4 | Assam | 24 | 73 |
5 | Bihar | 38 | 86 |
6 | Chandigarh | 2 | 2 |
7 | Chhattisgarh | 14 | 22 |
8 | Delhi | 13 | 21 |
9 | Goa | 2 | 2 |
10 | Gujarat | 20 | 38 |
11 | Haryana | 13 | 14 |
12 | Himachal Pradesh | 2 | 2 |
13 | Jammu And Kashmir | 1 | 1 |
14 | Jharkhand | 15 | 24 |
15 | Karnataka | 14 | 23 |
16 | Kerala | 8 | 9 |
17 | Madhya Pradesh | 29 | 38 |
18 | Maharashtra | 14 | 54 |
19 | Manipur | 2 | 2 |
20 | Meghalaya | 1 | 1 |
21 | Mizoram | 2 | 2 |
22 | Nagaland | 2 | 2 |
23 | Odisha | 22 | 33 |
24 | Pondicherry | 1 | 1 |
25 | Punjab | 11 | 14 |
26 | Rajasthan | 12 | 20 |
27 | Sikkim | 1 | 1 |
28 | Tamil Nadu | 10 | 18 |
29 | Telangana | 2 | 9 |
30 | Tripura | 7 | 23 |
31 | Uttar Pradesh | 41 | 65 |
32 | Uttarakhand | 4 | 12 |
33 | West Bengal | 34 | 374 |
Total |