Au Small Finance Bank Rajasthan IFSC Code and all branches
District or City wise branch list of Au Small Finance Bank IFSC code and MICR code in Rajasthan state along with addresses.
# | District Name | Branches |
---|---|---|
1 | Sirohi | 4 |
2 | Ajmer | 7 |
3 | Alwar | 8 |
4 | Ganganagar | 5 |
5 | Bhilwara | 5 |
6 | Jaipur | 37 |
7 | Jodhpur | 7 |
8 | Barmer | 3 |
9 | Dausa | 2 |
10 | Banswara | 1 |
11 | Baran | 3 |
12 | Chittorgarh | 3 |
13 | Udaipur | 6 |
14 | Jalore | 3 |
15 | Shahpura | 1 |
16 | Churu | 7 |
17 | Bikaner | 8 |
18 | Hanumangarh | 4 |
19 | Bundi | 2 |
20 | Jhunjhunu | 5 |
21 | Ohu | 1 |
22 | Sikar | 10 |
23 | Nagaur | 9 |
24 | Tonk | 2 |
25 | Dungapur | 2 |
26 | Jaisalmer | 2 |
27 | Pali | 3 |
28 | Jhalawar | 1 |
29 | Kota | 5 |
30 | Nand | 1 |
31 | Paratapgarh | 1 |
32 | Rajsamand | 1 |
33 | Budiwara | 1 |
34 | Sawai Madhopur | 1 |
Total |