Andhra Bank Haryana IFSC Code and all branches
District or City wise branch list of Andhra Bank IFSC code and MICR code in Haryana state along with addresses.
# | District Name | Branches |
---|---|---|
1 | Hisar | 5 |
2 | Panchkula | 9 |
3 | Ambala | 3 |
4 | Karnal | 5 |
5 | Panipat | 4 |
6 | Gurgaon | 19 |
7 | Jhajjar | 2 |
8 | Faridabad | 5 |
9 | Barwala | 1 |
10 | Bhiwani | 2 |
11 | Khanpur Kalan | 1 |
12 | Fatehabad | 2 |
13 | Sonipat | 6 |
14 | Ismalia | 1 |
15 | Jagadhri | 1 |
16 | Jind | 3 |
17 | Kaithal | 2 |
18 | Kurukshetra | 2 |
19 | Mahendragarh | 2 |
20 | Sirsa | 3 |
21 | Palwal | 1 |
22 | Pehowa | 1 |
23 | Gharaunda | 1 |
24 | Rewari | 1 |
25 | Rohtak | 2 |
26 | Rori | 1 |
27 | Tosham | 1 |
28 | Hansi | 1 |
29 | Yamuna Nagar | 1 |
Total |