Andhra Bank IFSC Code and all branches
State wise list of Andhra Bank IFSC code, MICR code and addresses of all branches in India.
# | State Name | Districts | Branches |
---|---|---|---|
1 | Andhra Pradesh | 124 | 983 |
2 | Assam | 6 | 9 |
3 | Bihar | 27 | 47 |
4 | Chandigarh | 2 | 10 |
5 | Chhattisgarh | 20 | 30 |
6 | Dadra And Nagar Haveli | 1 | 1 |
7 | Delhi | 11 | 69 |
8 | Goa | 2 | 4 |
9 | Gujarat | 29 | 68 |
10 | Haryana | 29 | 88 |
11 | Himachal Pradesh | 5 | 5 |
12 | Jammu And Kashmir | 2 | 4 |
13 | Jharkhand | 17 | 26 |
14 | Karnataka | 35 | 125 |
15 | Kerala | 19 | 40 |
16 | Madhya Pradesh | 24 | 46 |
17 | Maharashtra | 44 | 140 |
18 | Meghalaya | 1 | 1 |
19 | Odisha | 57 | 186 |
20 | Pondicherry | 3 | 3 |
21 | Puducherry | 1 | 1 |
22 | Punjab | 23 | 80 |
23 | Rajasthan | 40 | 71 |
24 | Sikkim | 1 | 1 |
25 | Tamil Nadu | 46 | 192 |
26 | Telangana | 51 | 604 |
27 | Tripura | 1 | 1 |
28 | Uttar Pradesh | 49 | 118 |
29 | Uttarakhand | 6 | 15 |
30 | West Bengal | 23 | 63 |
Total |