Allahabad Bank IFSC Code and all branches
State wise list of Allahabad Bank IFSC code, MICR code and addresses of all branches in India.
# | State Name | Districts | Branches |
---|---|---|---|
1 | Andaman And Nicobar Islands | 1 | 1 |
2 | Andhra Pradesh | 20 | 36 |
3 | Arunachal Pradesh | 1 | 1 |
4 | Assam | 25 | 79 |
5 | Bihar | 49 | 239 |
6 | Chandigarh | 2 | 8 |
7 | Chhattisgarh | 18 | 47 |
8 | Delhi | 11 | 95 |
9 | Goa | 2 | 5 |
10 | Gujarat | 24 | 65 |
11 | Haryana | 22 | 94 |
12 | Himachal Pradesh | 8 | 16 |
13 | Jammu And Kashmir | 6 | 9 |
14 | Jharkhand | 42 | 149 |
15 | Karnataka | 26 | 58 |
16 | Kerala | 12 | 19 |
17 | Madhya Pradesh | 52 | 268 |
18 | Maharashtra | 34 | 135 |
19 | Manipur | 3 | 3 |
20 | Meghalaya | 2 | 2 |
21 | Na | 1 | 1 |
22 | Nagaland | 3 | 6 |
23 | New Delhi | 1 | 1 |
24 | Odisha | 34 | 101 |
25 | Pondicherry | 1 | 1 |
26 | Punjab | 26 | 142 |
27 | Rajasthan | 36 | 87 |
28 | Sikkim | 2 | 2 |
29 | Tamil Nadu | 25 | 67 |
30 | Telangana | 9 | 44 |
31 | Tripura | 3 | 3 |
32 | Uttar Pradesh | 124 | 1599 |
33 | Uttarakhand | 13 | 43 |
34 | West Bengal | 53 | 549 |
Total |